Best Artificial Turf Company in Texas and Oklahoma
Investment
Tex Turf provides the highest quality of synthetic grass (artificial turf) across Texas and Oklahoma. Take back your weekend with the time and money-saving benefits of artificial turf. Our pet-friendly turf allows you to spend more time with family, friends, and your pets!
Call (888) 976-7410 to Schedule a Consultation Today!
Having a Synthetic Lawn Simply Makes Sense!
SYNTHETIC GRASS | NATURAL GRASS | |
---|---|---|
SQUARE FEET | 1,200 | 1,200 |
INITIAL INSTALLATION COST | $8.00 | $5.00 |
INITIAL INVESTMENT | $9,600 | $6,000 |
SYNTHETIC GRASS | NATURAL GRASS | |||
---|---|---|---|---|
Annual Maintenance | Year | Annual Maintenance | Month | Year |
Irrigation | $57 | $684 | ||
Fertilizer | $8.50 | $102 | ||
Chemical | $8.50 | $102 | ||
Irrigation Repair | $15 | $180 | ||
TOTAL | 0 | TOTAL | $189 | $2,268 |
Year 1 | $0 | Year 1 | $2,268 | |
Year 2 | $0 | Year 2 | $2,268 | |
Year 3 | $0 | Year 3 | $2,268 | |
Year 4 | $0 | Year 4 | $2,268 | |
Year 5 | $0 | Year 5 | $2,268 | |
Year 6 | $0 | Year 6 | $2,268 | |
Year 7 | $0 | Year 7 | $2,268 | |
Year 8 | $0 | Year 8 | $2,268 | |
Year 9 | $0 | Year 9 | $2,268 | |
Year 10 | $0 | Year 10 | $2,268 | |
Year 11 | $0 | Year 11 | $2,268 | |
Year 12 | $0 | Year 12 | $2,268 | |
Year 13 | $0 | Year 13 | $2,268 | |
Year 14 | $0 | Year 14 | $2,268 | |
Year 15 | $0 | Year 15 | $2,268 | |
TOTAL COST | $0 | TOTAL COST | $34,020 |
Enjoy every inch of your yard. Contact us today!
Call Or Text For a Free Quote!
417 Lillard Rd Ste A,
Arlington, TX 76012
Arlington, TX 76012